<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring Arp&#8217;s Atlas in Oregan</title>
	<atom:link href="http://astronomy2009.us/epo_centers/2009/02/15/exploring-arps-atlas-in-oregan/feed/" rel="self" type="application/rss+xml" />
	<link>http://astronomy2009.us/epo_centers/2009/02/15/exploring-arps-atlas-in-oregan/</link>
	<description>Just another astronomy2009.us weblog</description>
	<lastBuildDate>Mon, 16 Feb 2009 21:44:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: International Year of Astronomy 2009, United States Node</title>
		<link>http://astronomy2009.us/epo_centers/2009/02/15/exploring-arps-atlas-in-oregan/#comment-2</link>
		<dc:creator>International Year of Astronomy 2009, United States Node</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://astronomy2009.us/epo_centers/2009/02/15/exploring-arps-atlas-in-oregan/#comment-2</guid>
		<description>[...] The Schneider Museum of Art at Southern Oregon University is presenting 30 full-color images of some of the most unusual galaxies known, along with astronomical-themed works from some of the country&#8217;s leading artists, inspired by the book The Arps Atlas of Peculiar Galaxies: A Chronicle and Observer&#8217;s Guide.  Complementing the science side of the show are fifteen American artists who also look to the heaven for inspiration and insight. To learn about this project and others at this Museum, read more here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Schneider Museum of Art at Southern Oregon University is presenting 30 full-color images of some of the most unusual galaxies known, along with astronomical-themed works from some of the country&#8217;s leading artists, inspired by the book The Arps Atlas of Peculiar Galaxies: A Chronicle and Observer&#8217;s Guide.  Complementing the science side of the show are fifteen American artists who also look to the heaven for inspiration and insight. To learn about this project and others at this Museum, read more here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
